A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | K.S. INDIAN SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | IN PROCESS |
3 | SCHOOL CODE (IF APPLICABLE) | IN PROCESS |
4 | COMPLETE ADDRESS WITH PIN CODE | CHETTIYARKADAI, SOWTHAPURAM (PO), KUMARAPALAYAM TALUK, 44,
TAMILNADU - 638008 |
5 | NAME OF THE PRINCIPAL | MRS. PREMALATHA J |
6 | PRINCIPAL QUALIFICATION | M.Sc.,B.Ed |
7 | SCHOOL EMAIL ID | hr.ksindianschool@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9942120027 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NA |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Mrs. Premalatha J | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 11867.41 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 10 & 47 SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 57 SQ MTR EACH |
4 | INTERNET FACILITY | YES |
5 | TOTAL NUMBER OF BOYS RESTROOMS | 8 |
6 | TOTAL NUMBER OF GIRLS RESTROOMS | 4 |
7 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED | 1 |
8 | TOTAL NUMBER OF WASHROOMS FOR FEMALE STAFF | 3 |
9 | TOTAL NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
10 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |